Best Fixed Match February-2021
Date | Fixed Match Tip | Tip | Odd | Result |
---|---|---|---|---|
28.01.2021 | ||||
27.01.2021 | ||||
26.01.2021 | ||||
25.01.2021 | NO TIP | / | / | / |
24.01.2021 | Celje vs Bravo | Over 2.5 | 2.25 | 2 : 3 |
23.01.2021 | Harrogate vs Mansfield | 1 | 2.50 | 1 : 0 |
22.01.2021 | Khimki vs FK Krylya Sovetov Samara | 2 | 2.60 | 0 : 4 |
21.01.2021 | Al Ittihad vs Aswan SC | Over 2.5 | 2.40 | 1 : 3 |
20.01.2021 | Hartlepool vs Yeovil | 1 | 2.10 | 2 : 1 |
19.01.2021 | Basaksehir vs Trabzonspor | 2 | 2.60 | 0 : 1 |
18.01.2021 | Giannina vs Panathinaikos | BTTS-Yes | 2.25 | 2 : 1 |
17.01.2021 | Burnley vs Fulham | Over 2.5 | 2.30 | 1 : 1 |
16.01.2021 | Arka Gdynia vs Leczna | 1 | 2.10 | 2 : 1 |
15.01.2021 | FC Botosani vs Gaz Metan Medias | Over 2.5 | 2.20 | 2 : 1 |
14.01.2021 | Hapoel Hadera vs Maccabi Petah Tikva | Over 2.5 | 2.40 | 1 : 0 |
13.01.2021 | Sandhausen vs Karlsruher | 2 | 2.25 | 2 : 3 |
12.01.2021 | Beitar Tel Aviv vs H. Ironi Rishon | Over 2.5 | 2.40 | 2 : 2 |
11.01.2021 | Angers vs Rennes | Over 2.5 | 2.25 | 2 : 1 |
10.01.2021 | U. Cluj vs UTA Arad | Over 2.5 | 2.40 | 2 : 1 |
09.01.2021 | Tranmere vs Stevenage | 1 | 2.10 | 0 : 1 |
08.01.2021 | Hapoel Afula vs Beitar Tel Aviv | 2 | 2.50 | 0 : 1 |
07.01.2021 | Deportes Tolima vs Ind. Medellin | Over 2.5 | 2.40 | 2 : 1 |
06.01.2021 | U. De Chile vs U. Espanola | 1 | 2.25 | 3 : 0 |
05.01.2021 | Ceske Budejovice vs Ostrava | Over 2.5 | 2.25 | 1 : 0 |
04.01.2021 | Lausanne vs Basel | 2 | 2.25 | 1 : 3 |
03.01.2021 | FC Voluntari vs Astra | Over 2.5 | 2.25 | 1 : 3 |
02.01.2021 | NO TIP | / | / | / |
01.01.2021 | Santa Clara vs Belenenses | 1 | 2.20 | 2 : 0 |
Best Fixed Match January-2021
Date | Fixed Match Tip | Tip | Odd | Result |
---|---|---|---|---|
31.01.2021 | Crotone vs Genoa | 2 | 2.60 | 0 : 3 |
30.01.2021 | Cambridge Utd vs Crawley | Over 2.5 | 2.10 | 3 : 1 |
29.01.2021 | Lommel SK vs Deinze | 1 | 2.25 | 4 : 2 |
28.01.2021 | Goianesia vs Goias | 2 | 2.40 | 2 : 3 |
27.01.2021 | Din. Bucuresti vs Gaz Metan Medias | Over 2.5 | 2.20 | 2 : 1 |
26.01.2021 | Ipswich vs Sunderland | 2 | 2.25 | 0 : 1 |
25.01.2021 | Sochaux vs Toulouse | 2 | 2.40 | 0 : 1 |
24.01.2021 | Ceara vs Palmeiras | Over 2.5 | 2.25 | 2 : 1 |
23.01.2021 | Ried vs Austria Vienna | 2 | 2.50 | 0 : 1 |
22.01.2021 | Rapid Vienna vs Sturm Graz | 1 | 2.30 | 4 : 1 |
21.01.2021 | CA Estudiantes vs San Martin S.J. | BTTS-Yes | 2.10 | 3 : 1 |
20.01.2021 | Juventus vs Napoli | 1 | 2.40 | 2 : 0 |
19.01.2021 | Mirandes vs Rayo Vallecano | 2 | 2.60 | 0 : 2 |
18.01.2021 | Poli Iasi vs FC Botosani | 2 | 2.40 | 0 : 1 |
17.01.2021 | Pro Vercelli vs Carrarese | Over 2.5 | 2.40 | 3 : 1 |
16.01.2021 | Fleetwood vs Portsmouth | 2 | 2.20 | 0 : 1 |
15.01.2021 | Teplice vs Jablonec | 2 | 2.25 | 0 : 5 |
14.01.2021 | Aris vs AEK Athens FC | 2 | 2.20 | 0 : 1 |
13.01.2021 | PAOK vs Olympiacos Piraeus | BTTS – Yes | 2.10 | 1 : 1 |
12.01.2021 | Vitesse vs Utrecht | 1 | 2.20 | 1 : 0 |
11.01.2021 | Elche vs Getafe | 2 | 2.25 | 1 : 3 |
10.01.2021 | Levante vs Eibar | Over 2.5 | 2.20 | 2 : 1 |
09.01.2021 | Gloucester vs Kidderminster | 1 | 2.40 | 3 : 2 |
08.01.2021 | Chateauroux vs Guingamp | 2 | 2.40 | 2 : 3 |
07.01.2021 | Ashdod vs Hapoel Tel Aviv | Over 2.5 | 2.25 | 2 : 1 |
06.01.2021 | AEL Limassol vs AEK Larnaca | 1 | 2.20 | 3 : 1 |
05.01.2021 | Alcorcon vs Zaragoza | Over 2.5 | 2.60 | 2 : 1 |
04.01.2021 | Dusseldorf vs Paderborn | 1 | 2.25 | 2 : 1 |
03.01.2021 | Giannina vs Smyrnis | Over 2.5 | 2.40 | 1 : 3 |
02.01.2021 | Grimsby vs Cambridge Utd | 2 | 2.25 | 1 : 2 |
01.01.2021 | NO TIP | / | / | / |
Fixed Match Tip December-2020
Date | Fixed Match Tip | Tip | Odd | Result |
---|---|---|---|---|
31.12.2020 | NO TIP | / | / | / |
30.12.2020 | Granada CF vs Valencia | 1 | 2.40 | 2 : 1 |
29.12.2020 | Levante vs Betis | 1 | 2.40 | 4 : 3 |
28.12.2020 | Farsley vs Boston Utd | 2 | 2.25 | 0 : 4 |
27.12.2020 | Brescia vs Empoli | 2 | 3.00 | 1 : 3 |
26.12.2020 | Cardiff vs Brentford | 2 | 2.50 | 2 : 3 |
25.12.2020 | NO TIP | / | / | / |
24.12.2020 | NO TIP | / | / | / |
23.12.2020 | Imolese vs Cesena | 2 | 2.25 | 1 : 2 |
22.12.2020 | Hatayspor vs Trabzonspor | 2 | 2.40 | 0 : 1 |
21.12.2020 | UTA Arad vs Astra | Over 2.5 | 2.50 | 0 : 6 |
20.12.2020 | Granada CF vs Betis | 1 | 2.50 | 2 : 0 |
19.12.2020 | St. Albans vs Sutton | 2 | 2.25 | 0 : 2 |
18.12.2020 | Bochum vs Heidenheim | 1 | 2.20 | 3 : 0 |
17.12.2020 | FK Indjija vs TSC Backa Topola | 2 | 2.40 | 0 : 3 |
16.12.2020 | Schalke vs Freiburg | 2 | 2.25 | 0 : 2 |
15.12.2020 | Barnsley vs Preston | 1 | 2.40 | 2 : 1 |
14.12.2020 | UTA Arad vs U Craiova | Over 2.5 | 2.10 | 1 : 2 |
13.12.2020 | Pro Patria vs Lecco | 1 | 2.40 | 2 : 1 |
12.12.2020 | Wycombe vs Coventry | 2 | 2.25 | 1 : 2 |
11.12.2020 | Sandhausen vs Greuther Furth | 2 | 2.25 | 0 : 3 |
10.12.2020 | D. Zagreb vs CSKA Moscow | 1 | 2.20 | 3 : 1 |
09.12.2020 | Brommapojkarna vs Trelleborgs | 1 | 2.40 | 1 : 1 |
08.12.2020 | Botafogo SP vs Ponte Preta | BTTS – Yes | 2.40 | 2 : 1 |
07.12.2020 | Panetolikos vs AEL Larissa | Over 2.5 | 2.50 | 2 : 1 |
06.12.2020 | AEK Athens FC vs Panathinaikos | BTTS – Yes | 2.10 | 1 : 2 |
05.12.2020 | Juventude vs Chapecoense-SC | BTTS – Yes | 2.20 | 1 : 1 |
04.12.2020 | Amstetten vs A. Lustenau | 1 | 2.40 | 3 : 2 |
03.12.2020 | R. Oviedo vs Alcorcon | 1 | 2.25 | 1 : 1 |
02.12.2020 | Wisla Plock vs Pogon Szczecin | Over 2.5 | 2.20 | 0 : 0 |
01.12.2020 | Chateauroux vs Grenoble | 2 | 2.40 | 0 : 1 |